April
Swipe |
Surcharge Rate |
---|---|
Colissimo | 1.16% |
DPD Classic | 9.60% |
International Express | 15.50% |
UK Express | 7.50% |
Chronopost | 13.75% |
Premium Goods | 0.00% |
March
Swipe |
Surcharge Rate |
---|---|
Colissimo | 1.36% |
DPD Classic | 9.6% |
International Express | 16.25% |
UK Express | 7.5% |
Chronopost | 14.10% |
Premium Goods | 0.00% |
February
Swipe |
Surcharge Rate |
---|---|
Colissimo | 1.40% |
DPD Classic | 12.5% |
International Express | 15.25% |
UK Express | 6.70% |
Chronopost | 12.70% |
Premium Goods | 0.00% |